<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical Systems &#187; Accelerometers</title>
	<atom:link href="http://microelectromechanicalsystems.com/tag/accelerometers/feed/" rel="self" type="application/rss+xml" />
	<link>http://microelectromechanicalsystems.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 21:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tiny Inventions Impact our Lives in Big Ways</title>
		<link>http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/</link>
		<comments>http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Air Bags]]></category>
		<category><![CDATA[Airbag Technology]]></category>
		<category><![CDATA[Cantilever Beam]]></category>
		<category><![CDATA[Deflection]]></category>
		<category><![CDATA[Digital Manner]]></category>
		<category><![CDATA[Fabrication Technologies]]></category>
		<category><![CDATA[Gaming Devices]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Electro Mechanical Systems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Micrometers]]></category>
		<category><![CDATA[Nano Scale]]></category>
		<category><![CDATA[Nems]]></category>
		<category><![CDATA[Neutral Position]]></category>
		<category><![CDATA[Proof Mass]]></category>
		<category><![CDATA[Screen Orientation]]></category>
		<category><![CDATA[Semiconductor Fabrication]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/</guid>
		<description><![CDATA[Among the latest scientific inventions of great importance to us in our daily lives are devices known as MEMS.  Microelectromechanical systems (MEMS) are the technology of the very small. In Japan MEMS are also called micromachines. Smaller still, are the nano-scale nanoelectromechanical systems (NEMS) and nanotechnology. MEMS are made up of components between 1 to [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Micro Electro Mechanical Systems (MEMS) Market Analysis and Forecasts to 2015&#8212;-Aarkstore Enterprise Market Research Aggregation</title>
		<link>http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/</link>
		<comments>http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2015Aarkstore]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Compound Annual Growth Rate]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Forecast Period]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Key Data]]></category>
		<category><![CDATA[Landscape Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Micro Electro Mechanical Systems]]></category>
		<category><![CDATA[Pacific Europe]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Primary And Secondary Research]]></category>
		<category><![CDATA[Proprietary Databases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Revenue Breakdown]]></category>
		<category><![CDATA[Revenue Share]]></category>
		<category><![CDATA[Rf Mems]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology Analysis]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/</guid>
		<description><![CDATA[Aarkstore announce a new report  &#8220;Global Micro Electro Mechanical Systems (MEMS) Market Analysis and Forecasts to 2015&#8243; through its vast collection of market research report. Summary The leading business intelligence provider, has released its latest research, “Global Micro Electro Mechanical Systems(MEMS) Market Analysis and Forecasts to 2015” that provides key data, information and analysis on [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroElectroMechanical Systems</title>
		<link>http://microelectromechanicalsystems.com/microelectromechanical-systems/</link>
		<comments>http://microelectromechanicalsystems.com/microelectromechanical-systems/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Airbag Systems]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Classical Physics]]></category>
		<category><![CDATA[Constructs]]></category>
		<category><![CDATA[Digital Mirror]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Inkjet Cartridges]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Electromechanical Systems]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Microsensors]]></category>
		<category><![CDATA[Monitoring Systems]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Product Applications]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/?p=44</guid>
		<description><![CDATA[Welcome to MicroElectroMechanical Systems.  Micro-electromechanical Systems are made up of components between 1 to 100 micrometres in size. They usually consist of a central unit that processes data, the microprocessor and several components that interact with the outside &#8211; such as microsensors. At these size scales, the standard constructs of classical physics do not always [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/microelectromechanical-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerging MEMS Technologies &amp; Markets &#8211; 2010 Report</title>
		<link>http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/</link>
		<comments>http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Commercial Success]]></category>
		<category><![CDATA[Crossing The Chasm]]></category>
		<category><![CDATA[Digital Compasses]]></category>
		<category><![CDATA[Electronic Compass]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Interesting Fact]]></category>
		<category><![CDATA[Killer Application]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Fuel Cells]]></category>
		<category><![CDATA[Micro Speakers]]></category>
		<category><![CDATA[Micro Structures]]></category>
		<category><![CDATA[Oscill]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Promising Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Html]]></category>
		<category><![CDATA[Rf Mems]]></category>
		<category><![CDATA[Technical Overview]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Volume Markets]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/</guid>
		<description><![CDATA[Emerging MEMS Technologies &#38; Markets &#8211; 2010 Report MEMS markets have been and will always be driven by innovation. It means that, every year, new MEMS developments are coming out. Not all of them find commercial success, but the constant stream shows there are plenty of applications where MEMS devices could be used. For a [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STMicroelectronics MEMS Accelerometers</title>
		<link>http://microelectromechanicalsystems.com/stmicroelectronics-mems-accelerometers/</link>
		<comments>http://microelectromechanicalsystems.com/stmicroelectronics-mems-accelerometers/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Power Modes]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/stmicroelectronics-mems-accelerometers/</guid>
		<description><![CDATA[Labcam1 asked: Axis MEMS Accelerometers demo in normal and low power modesMicroelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/stmicroelectronics-mems-accelerometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
