<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical Systems &#187; Applications</title>
	<atom:link href="http://microelectromechanicalsystems.com/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://microelectromechanicalsystems.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 21:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ADXL001: Analog Devices&#8217; New MEMS Vibration and Shock Sensor</title>
		<link>http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/</link>
		<comments>http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Analog Devices]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Information Visit]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Music Title]]></category>
		<category><![CDATA[Quickfoot]]></category>
		<category><![CDATA[Shock And Vibration]]></category>
		<category><![CDATA[Shock Sensor]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Vibration Sensor]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/</guid>
		<description><![CDATA[AnalogDevicesInc asked: This overview video describes the unique features of the ADXL001 iMEMS® shock and vibration sensor designed for industrial equipment monitoring applications. In this demo, the ADXL001 is mounted to a cone of the speaker to simulate a vibrations source. The output of the sensor is connected to SigmaDSP to perform the necessary signal [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS: Making Micro Machines &#8211; Trailer</title>
		<link>http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/</link>
		<comments>http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advisory Committee]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dlp Technology]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Industry Group]]></category>
		<category><![CDATA[Inkjet Print]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Machines]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Mig]]></category>
		<category><![CDATA[Nsf]]></category>
		<category><![CDATA[Packaging Technology]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/</guid>
		<description><![CDATA[MEMSindustryGroup asked: NSF funded movie about MEMS manufacturing. MEMS includes Texas Instruments&#8217; packaging of DLP technology; Hewlett Packard&#8217;s fabrication of the thermal inkjet print heads; and Freescale&#8217;s design of sensors. Silicon Run Productions worked with their advisory committee and MEMS Industry Group (MIG) to include a variety of MEMS devices and their applications. More information [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
