<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical Systems &#187; Mems Sensors</title>
	<atom:link href="http://microelectromechanicalsystems.com/tag/mems-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://microelectromechanicalsystems.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 23:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 Mems Inertial Sensors Status And Trends Of 2010</title>
		<link>http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/</link>
		<comments>http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Acceleration Measurement]]></category>
		<category><![CDATA[Accelerometer Sensor]]></category>
		<category><![CDATA[Angle Roll]]></category>
		<category><![CDATA[Angular Rate Sensor]]></category>
		<category><![CDATA[Angular Velocity]]></category>
		<category><![CDATA[Comb Drive]]></category>
		<category><![CDATA[Consumer Electronics Applications]]></category>
		<category><![CDATA[Consumer Electronics Products]]></category>
		<category><![CDATA[Force Measurement]]></category>
		<category><![CDATA[Gyroscope Mems]]></category>
		<category><![CDATA[Inertial]]></category>
		<category><![CDATA[Inertial Measurement Unit]]></category>
		<category><![CDATA[Magnetic Sensors]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Mems Gyroscope]]></category>
		<category><![CDATA[Mems Inertial Sensors]]></category>
		<category><![CDATA[Mems Sensors]]></category>
		<category><![CDATA[Mems Technology]]></category>
		<category><![CDATA[Pitch Angle]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Tilt Measurement]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Velocity Sensor]]></category>
		<category><![CDATA[Vibration Measurement]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/</guid>
		<description><![CDATA[Inertial sensors including accelerometers (or accelerometer sensor of dollars) and the angular rate sensor (gyroscope) and their single, double, three-axis combined IMU (Inertial Measurement Unit), AHRS (including magnetic sensor attitude reference system). Is the use of MEMS accelerometer inertial sensing the quality of force measurement sensor, the general standard of quality from the block (sensor [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MEMS Dust &#8211; No Batteries Required : DigInfo</title>
		<link>http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/</link>
		<comments>http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[High Frequency]]></category>
		<category><![CDATA[Logic Power]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory Power]]></category>
		<category><![CDATA[Mems Sensors]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Movie Tv]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Rfid Systems]]></category>
		<category><![CDATA[Sensors And Actuators]]></category>
		<category><![CDATA[Sna]]></category>
		<category><![CDATA[Taking The World By Storm]]></category>
		<category><![CDATA[Technology Sensors]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/</guid>
		<description><![CDATA[Diginfonews asked: DigInfo &#8211; movie.diginfo.tv MEMS, the nanotechnology which is currently taking the world by storm, has been the focus of Ritsumeikan University for a while. They have developed a SNA-MEMS, using RFID systems, which doesn&#8217;t require batteries or wires and is packed out with a wide variety of tools. &#8220;Inside this MEMS we&#8217;re going [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
