<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical Systems &#187; Mems</title>
	<atom:link href="http://microelectromechanicalsystems.com/tag/mems/feed/" rel="self" type="application/rss+xml" />
	<link>http://microelectromechanicalsystems.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 21:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3D-Ic Tsv Interconnects &#8211; Business Update 2010 Report</title>
		<link>http://microelectromechanicalsystems.com/3d-ic-tsv-interconnects-business-update-2010-report/</link>
		<comments>http://microelectromechanicalsystems.com/3d-ic-tsv-interconnects-business-update-2010-report/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3DIc]]></category>
		<category><![CDATA[Application Areas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Camera Sensor]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Cmos Image Sensors]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Foundries]]></category>
		<category><![CDATA[Interconnects]]></category>
		<category><![CDATA[Key Industry]]></category>
		<category><![CDATA[Market Forecasts]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Memory Applications]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[New Application]]></category>
		<category><![CDATA[Pilot Lines]]></category>
		<category><![CDATA[Power Components]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Html]]></category>
		<category><![CDATA[Sensor Products]]></category>
		<category><![CDATA[Solar Components]]></category>
		<category><![CDATA[Stmicro]]></category>
		<category><![CDATA[Technology Roadmaps]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/3d-ic-tsv-interconnects-business-update-2010-report/</guid>
		<description><![CDATA[3D-IC TSV Interconnects: Business Update 2010 Report Market Trends The continuation of Moore’s law by conventional CMOS scaling is becoming more and more challenging, requiring huge capital investments. 3D Packaging with 3D TSV interconnects provides another path towards the “More than Moore”, with relatively smaller capital investments. Despite the impact of the economic downturn, 3D [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/3d-ic-tsv-interconnects-business-update-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Opportunities for MEMS Energy Harvesting Devices &#8211; Bharatbook.com</title>
		<link>http://microelectromechanicalsystems.com/market-opportunities-for-mems-energy-harvesting-devices-bharatbook-com/</link>
		<comments>http://microelectromechanicalsystems.com/market-opportunities-for-mems-energy-harvesting-devices-bharatbook-com/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bharatbook.com]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Competing Technologies]]></category>
		<category><![CDATA[Conscious World]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Darpa Programs]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Different Market]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Density]]></category>
		<category><![CDATA[Harvesting]]></category>
		<category><![CDATA[Home Auto]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[Machine Monitoring]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Drivers]]></category>
		<category><![CDATA[Market Opportunities]]></category>
		<category><![CDATA[Market Projections]]></category>
		<category><![CDATA[Market Segments]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Sensor Networks]]></category>
		<category><![CDATA[Size Constraints]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/market-opportunities-for-mems-energy-harvesting-devices-bharatbook-com/</guid>
		<description><![CDATA[MEMS Energy Harvesting Devices Technologies and Markets Report ( http://www.bharatbook.com/Market-Research-Reports/MEMS-Energy-Harvesting-Devices-Technologies-and-Markets.html ) gives Market driver analysis for challenges that go beyond energy density! OBJECTIVES OF THE REPORT This report focuses on MEMS energy harvesting devices from both technology and market points of view. Special attention has been given to the market drivers for adopting MEMS energy [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/market-opportunities-for-mems-energy-harvesting-devices-bharatbook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mems Inertial Sensors Status And Trends Of 2010</title>
		<link>http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/</link>
		<comments>http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Acceleration Measurement]]></category>
		<category><![CDATA[Accelerometer Sensor]]></category>
		<category><![CDATA[Angle Roll]]></category>
		<category><![CDATA[Angular Rate Sensor]]></category>
		<category><![CDATA[Angular Velocity]]></category>
		<category><![CDATA[Comb Drive]]></category>
		<category><![CDATA[Consumer Electronics Applications]]></category>
		<category><![CDATA[Consumer Electronics Products]]></category>
		<category><![CDATA[Force Measurement]]></category>
		<category><![CDATA[Gyroscope Mems]]></category>
		<category><![CDATA[Inertial]]></category>
		<category><![CDATA[Inertial Measurement Unit]]></category>
		<category><![CDATA[Magnetic Sensors]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Mems Gyroscope]]></category>
		<category><![CDATA[Mems Inertial Sensors]]></category>
		<category><![CDATA[Mems Sensors]]></category>
		<category><![CDATA[Mems Technology]]></category>
		<category><![CDATA[Pitch Angle]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Tilt Measurement]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Velocity Sensor]]></category>
		<category><![CDATA[Vibration Measurement]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/</guid>
		<description><![CDATA[Inertial sensors including accelerometers (or accelerometer sensor of dollars) and the angular rate sensor (gyroscope) and their single, double, three-axis combined IMU (Inertial Measurement Unit), AHRS (including magnetic sensor attitude reference system). Is the use of MEMS accelerometer inertial sensing the quality of force measurement sensor, the general standard of quality from the block (sensor [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/2009-mems-inertial-sensors-status-and-trends-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Micro Electro Mechanical Systems (MEMS) Market Analysis and Forecasts to 2015&#8212;-Aarkstore Enterprise Market Research Aggregation</title>
		<link>http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/</link>
		<comments>http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2015Aarkstore]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Compound Annual Growth Rate]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Forecast Period]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Key Data]]></category>
		<category><![CDATA[Landscape Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Micro Electro Mechanical Systems]]></category>
		<category><![CDATA[Pacific Europe]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Primary And Secondary Research]]></category>
		<category><![CDATA[Proprietary Databases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Revenue Breakdown]]></category>
		<category><![CDATA[Revenue Share]]></category>
		<category><![CDATA[Rf Mems]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology Analysis]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/</guid>
		<description><![CDATA[Aarkstore announce a new report  &#8220;Global Micro Electro Mechanical Systems (MEMS) Market Analysis and Forecasts to 2015&#8243; through its vast collection of market research report. Summary The leading business intelligence provider, has released its latest research, “Global Micro Electro Mechanical Systems(MEMS) Market Analysis and Forecasts to 2015” that provides key data, information and analysis on [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/global-micro-electro-mechanical-systems-mems-market-analysis-and-forecasts-to-2015-aarkstore-enterprise-market-research-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himfr.com reports MEMS sensor market prospects good</title>
		<link>http://microelectromechanicalsystems.com/himfr-com-reports-mems-sensor-market-prospects-good/</link>
		<comments>http://microelectromechanicalsystems.com/himfr-com-reports-mems-sensor-market-prospects-good/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation Intelligence]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Communication Interface]]></category>
		<category><![CDATA[Compound Growth Rate]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Himfr.com]]></category>
		<category><![CDATA[Improving System]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Prospects]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Mems Technology]]></category>
		<category><![CDATA[Micro Actuators]]></category>
		<category><![CDATA[Micro Device]]></category>
		<category><![CDATA[Micro Electro Mechanical Systems]]></category>
		<category><![CDATA[Micro Electromechanical Systems]]></category>
		<category><![CDATA[Micro Sensors]]></category>
		<category><![CDATA[Modern Information Technology]]></category>
		<category><![CDATA[Nano Materials]]></category>
		<category><![CDATA[Power Voltage]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[Reliability Standards]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Semiconductor Sensors]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[System Automation]]></category>
		<category><![CDATA[Three Pillars]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/himfr-com-reports-mems-sensor-market-prospects-good/</guid>
		<description><![CDATA[Sensor is able to feel the provisions were measured according to certain rules and can be used to convert the output signal of the device or devices. Sensor as a cutting-edge technology of modern technology, modern information technology is considered one of the three pillars. MEMS (Micro-Electro-Mechanical Systems) is the abbreviation of micro-electromechanical systems, MEMS [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/himfr-com-reports-mems-sensor-market-prospects-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global MEMS Technology Market in Healthcare Industry 2008-2012</title>
		<link>http://microelectromechanicalsystems.com/global-mems-technology-market-in-healthcare-industry-2008-2012/</link>
		<comments>http://microelectromechanicalsystems.com/global-mems-technology-market-in-healthcare-industry-2008-2012/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20082012]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Deep Dive]]></category>
		<category><![CDATA[Dna Sequencing]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Geographic Regions]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Healthcare Products]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Leverages]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Mems Technology]]></category>
		<category><![CDATA[Micro Electro Mechanical Systems]]></category>
		<category><![CDATA[Navigators]]></category>
		<category><![CDATA[Research Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Market]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/global-mems-technology-market-in-healthcare-industry-2008-2012/</guid>
		<description><![CDATA[With the increase in population, demand for healthcare products and services has also risen. Therefore, the healthcare industry is adopting new technologies such as Micro-Electro-Mechanical-Systems (MEMS) to counter the increasing complexities it has been facing and to en-cash the advantage of micromechanics. Medical devices based on MEMS technology could be very helpful for treating critical [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/global-mems-technology-market-in-healthcare-industry-2008-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the RF MEMS Switch Market Globally</title>
		<link>http://microelectromechanicalsystems.com/overview-of-the-rf-mems-switch-market-globally-bharatbook/</link>
		<comments>http://microelectromechanicalsystems.com/overview-of-the-rf-mems-switch-market-globally-bharatbook/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Additional Products]]></category>
		<category><![CDATA[Bharatbook]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Development Projects]]></category>
		<category><![CDATA[Epcos]]></category>
		<category><![CDATA[Globally]]></category>
		<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Focus]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Phone Applications]]></category>
		<category><![CDATA[Potential Market]]></category>
		<category><![CDATA[Rf Mems Switch]]></category>
		<category><![CDATA[Rf Switches]]></category>
		<category><![CDATA[Sampling Products]]></category>
		<category><![CDATA[Simpler Network]]></category>
		<category><![CDATA[Successful Sales]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Switch Market]]></category>
		<category><![CDATA[Switching Products]]></category>
		<category><![CDATA[Target Price]]></category>
		<category><![CDATA[Teravicta]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Wispry]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/overview-of-the-rf-mems-switch-market-globally-bharatbook/</guid>
		<description><![CDATA[MEMS Switch and Varicap Market Report ( http://www.bharatbook.com/Market-Research-Reports/MEMS-Switch-and-Varicap-Market.html ) gives Struggles in industrial market offset by increasing interest from the cell phone industry.  Get a global and in-depth view of the RF MEMS Switch Market: : MEMS switch and Varicap applications, Target price per application and dedicated end market, Focus on RF MEMS switches for cell [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/overview-of-the-rf-mems-switch-market-globally-bharatbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging MEMS Technologies &amp; Markets &#8211; 2010 Report</title>
		<link>http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/</link>
		<comments>http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Commercial Success]]></category>
		<category><![CDATA[Crossing The Chasm]]></category>
		<category><![CDATA[Digital Compasses]]></category>
		<category><![CDATA[Electronic Compass]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Interesting Fact]]></category>
		<category><![CDATA[Killer Application]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Fuel Cells]]></category>
		<category><![CDATA[Micro Speakers]]></category>
		<category><![CDATA[Micro Structures]]></category>
		<category><![CDATA[Oscill]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Promising Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Html]]></category>
		<category><![CDATA[Rf Mems]]></category>
		<category><![CDATA[Technical Overview]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Volume Markets]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/</guid>
		<description><![CDATA[Emerging MEMS Technologies &#38; Markets &#8211; 2010 Report MEMS markets have been and will always be driven by innovation. It means that, every year, new MEMS developments are coming out. Not all of them find commercial success, but the constant stream shows there are plenty of applications where MEMS devices could be used. For a [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/emerging-mems-technologies-markets-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS-MicroFluidic Chip Project</title>
		<link>http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/</link>
		<comments>http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Test Systems]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/</guid>
		<description><![CDATA[MicroFluidic Chip Test Microelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 10 Micromachining Technology for MEMS</title>
		<link>http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/</link>
		<comments>http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Communication Engineering]]></category>
		<category><![CDATA[Electrical Communication]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electronics Engineering]]></category>
		<category><![CDATA[Iit Kharagpur]]></category>
		<category><![CDATA[Kal]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Micromachining]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/</guid>
		<description><![CDATA[nptelhrd asked: Lecture Series on MEMS &#038; Microsystems by Prof. Santiram Kal, Department of Electronics &#038; Electrical Communication Engineering, IIT,Kharagpur. For More details on NPTEL visit nptel.iitm.ac.inMicroelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
