<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical Systems &#187; Microelectromechanical Systems</title>
	<atom:link href="http://microelectromechanicalsystems.com/tag/microelectromechanical-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://microelectromechanicalsystems.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 21:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tiny Inventions Impact our Lives in Big Ways</title>
		<link>http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/</link>
		<comments>http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Air Bags]]></category>
		<category><![CDATA[Airbag Technology]]></category>
		<category><![CDATA[Cantilever Beam]]></category>
		<category><![CDATA[Deflection]]></category>
		<category><![CDATA[Digital Manner]]></category>
		<category><![CDATA[Fabrication Technologies]]></category>
		<category><![CDATA[Gaming Devices]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Electro Mechanical Systems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Micrometers]]></category>
		<category><![CDATA[Nano Scale]]></category>
		<category><![CDATA[Nems]]></category>
		<category><![CDATA[Neutral Position]]></category>
		<category><![CDATA[Proof Mass]]></category>
		<category><![CDATA[Screen Orientation]]></category>
		<category><![CDATA[Semiconductor Fabrication]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/</guid>
		<description><![CDATA[Among the latest scientific inventions of great importance to us in our daily lives are devices known as MEMS.  Microelectromechanical systems (MEMS) are the technology of the very small. In Japan MEMS are also called micromachines. Smaller still, are the nano-scale nanoelectromechanical systems (NEMS) and nanotechnology. MEMS are made up of components between 1 to [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/tiny-inventions-impact-our-lives-in-big-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroElectroMechanical Systems</title>
		<link>http://microelectromechanicalsystems.com/microelectromechanical-systems/</link>
		<comments>http://microelectromechanicalsystems.com/microelectromechanical-systems/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Airbag Systems]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Classical Physics]]></category>
		<category><![CDATA[Constructs]]></category>
		<category><![CDATA[Digital Mirror]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Inkjet Cartridges]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Electromechanical Systems]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Microsensors]]></category>
		<category><![CDATA[Monitoring Systems]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Product Applications]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/?p=44</guid>
		<description><![CDATA[Welcome to MicroElectroMechanical Systems.  Micro-electromechanical Systems are made up of components between 1 to 100 micrometres in size. They usually consist of a central unit that processes data, the microprocessor and several components that interact with the outside &#8211; such as microsensors. At these size scales, the standard constructs of classical physics do not always [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/microelectromechanical-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MEMS-MicroFluidic Chip Project</title>
		<link>http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/</link>
		<comments>http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Test Systems]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/</guid>
		<description><![CDATA[MicroFluidic Chip Test Microelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-microfluidic-chip-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 10 Micromachining Technology for MEMS</title>
		<link>http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/</link>
		<comments>http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Communication Engineering]]></category>
		<category><![CDATA[Electrical Communication]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electronics Engineering]]></category>
		<category><![CDATA[Iit Kharagpur]]></category>
		<category><![CDATA[Kal]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Micromachining]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/</guid>
		<description><![CDATA[nptelhrd asked: Lecture Series on MEMS &#038; Microsystems by Prof. Santiram Kal, Department of Electronics &#038; Electrical Communication Engineering, IIT,Kharagpur. For More details on NPTEL visit nptel.iitm.ac.inMicroelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/lecture-10-micromachining-technology-for-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS Industry Group: An Introduction to MEMS</title>
		<link>http://microelectromechanicalsystems.com/mems-industry-group-an-introduction-to-mems/</link>
		<comments>http://microelectromechanicalsystems.com/mems-industry-group-an-introduction-to-mems/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automotive Electronics]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Dvd Technology]]></category>
		<category><![CDATA[Industrial Electronics]]></category>
		<category><![CDATA[Industry Group]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Mems Accelerometer]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Micromirror]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-industry-group-an-introduction-to-mems/</guid>
		<description><![CDATA[MEMSindustryGroup asked: Using the MEMS accelerometer and the digital micromirror as an example, this DVD explores MEMS technology in a concise, easy to understand, 8.5-minute package. Examples of MEMS are given from all industries, including industrial, automotive, life sciences, and consumer electronics.Microelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-industry-group-an-introduction-to-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do i calculate the normalized power for an optical mems based pressure sensor?</title>
		<link>http://microelectromechanicalsystems.com/how-do-i-calculate-the-normalized-power-for-an-optical-mems-based-pressure-sensor/</link>
		<comments>http://microelectromechanicalsystems.com/how-do-i-calculate-the-normalized-power-for-an-optical-mems-based-pressure-sensor/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Design Assumptions]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Microns]]></category>
		<category><![CDATA[Optical Mems]]></category>
		<category><![CDATA[Optical Sensor]]></category>
		<category><![CDATA[Pressure Sensor]]></category>
		<category><![CDATA[Wavelength]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/how-do-i-calculate-the-normalized-power-for-an-optical-mems-based-pressure-sensor/</guid>
		<description><![CDATA[Sapna asked: I need to plot the output characteristic of a ring resonator(optical mems based pressure sensor). For that i need the formula to calculate normalized power as my &#8216;y&#8217; axis variable. The &#8216;x&#8217; axis variable is wavelength in microns. I can make design assumptions. Please help!Microelectromechanical Systems]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/how-do-i-calculate-the-normalized-power-for-an-optical-mems-based-pressure-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADXL001: Analog Devices&#8217; New MEMS Vibration and Shock Sensor</title>
		<link>http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/</link>
		<comments>http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Analog Devices]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Information Visit]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Music Title]]></category>
		<category><![CDATA[Quickfoot]]></category>
		<category><![CDATA[Shock And Vibration]]></category>
		<category><![CDATA[Shock Sensor]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Vibration Sensor]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/</guid>
		<description><![CDATA[AnalogDevicesInc asked: This overview video describes the unique features of the ADXL001 iMEMS® shock and vibration sensor designed for industrial equipment monitoring applications. In this demo, the ADXL001 is mounted to a cone of the speaker to simulate a vibrations source. The output of the sensor is connected to SigmaDSP to perform the necessary signal [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/adxl001-analog-devices-new-mems-vibration-and-shock-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS: Making Micro Machines &#8211; Trailer</title>
		<link>http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/</link>
		<comments>http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advisory Committee]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dlp Technology]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Industry Group]]></category>
		<category><![CDATA[Inkjet Print]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Micro Machines]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Mig]]></category>
		<category><![CDATA[Nsf]]></category>
		<category><![CDATA[Packaging Technology]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/</guid>
		<description><![CDATA[MEMSindustryGroup asked: NSF funded movie about MEMS manufacturing. MEMS includes Texas Instruments&#8217; packaging of DLP technology; Hewlett Packard&#8217;s fabrication of the thermal inkjet print heads; and Freescale&#8217;s design of sensors. Silicon Run Productions worked with their advisory committee and MEMS Industry Group (MIG) to include a variety of MEMS devices and their applications. More information [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-making-micro-machines-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS Dust &#8211; No Batteries Required : DigInfo</title>
		<link>http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/</link>
		<comments>http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[High Frequency]]></category>
		<category><![CDATA[Logic Power]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory Power]]></category>
		<category><![CDATA[Mems Sensors]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Movie Tv]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Rfid Systems]]></category>
		<category><![CDATA[Sensors And Actuators]]></category>
		<category><![CDATA[Sna]]></category>
		<category><![CDATA[Taking The World By Storm]]></category>
		<category><![CDATA[Technology Sensors]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/</guid>
		<description><![CDATA[Diginfonews asked: DigInfo &#8211; movie.diginfo.tv MEMS, the nanotechnology which is currently taking the world by storm, has been the focus of Ritsumeikan University for a while. They have developed a SNA-MEMS, using RFID systems, which doesn&#8217;t require batteries or wires and is packed out with a wide variety of tools. &#8220;Inside this MEMS we&#8217;re going [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/mems-dust-no-batteries-required-diginfo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies: Green Nanotech &amp; MEMS &#8211; AlwaysOn GoingGreen 2007</title>
		<link>http://microelectromechanicalsystems.com/emerging-technologies-green-nanotech-mems-alwayson-goinggreen-2007/</link>
		<comments>http://microelectromechanicalsystems.com/emerging-technologies-green-nanotech-mems-alwayson-goinggreen-2007/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alwayson]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Business Alliance]]></category>
		<category><![CDATA[Cto]]></category>
		<category><![CDATA[David Scott]]></category>
		<category><![CDATA[David Scott Lewis]]></category>
		<category><![CDATA[Deepak Srivastava]]></category>
		<category><![CDATA[Dhingra]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Nanoexa]]></category>
		<category><![CDATA[Nanostellar]]></category>
		<category><![CDATA[Pankaj]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Svp]]></category>
		<category><![CDATA[Vp]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Zytech]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystems.com/emerging-technologies-green-nanotech-mems-alwayson-goinggreen-2007/</guid>
		<description><![CDATA[AlwaysOnVideos asked: A distinguished panel of industry experts discuss who is using nanotechnology and MEMS (microelectromechanical systems) to create viable solar energy, cheaper and cleaner water treatment, better batteries, and what other green innovations are being furthered by nanotech and MEMS? Including moderator David Scott Lewis, SVP, Zytech Solar, Pankaj Dhingra, CEO, Nanostellar, Inc, Deepak [...]]]></description>
		<wfw:commentRss>http://microelectromechanicalsystems.com/emerging-technologies-green-nanotech-mems-alwayson-goinggreen-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
